Description
Scope
KB Article Type: Information
RELATED PRODUCTS:
RELATED SOFTWARE VERSIONS:
KEYWORDS: open ports, controller
Solution
List of open ports on the controller
Scope
KB Article Type: Information
RELATED PRODUCTS:
RELATED SOFTWARE VERSIONS:
KEYWORDS: open ports, controller
Solution
These are the open ports on the controller.
Table below shows the list of open ports on the controller to support applications | |
---|---|
Aeroscout | UDP/6091 |
Captive Portal (http redirection) | TCP/8080 |
Captive Portal (https redirection) | TCP/8081 |
E(z)RF Location Manager (Newbury) - Web UI | TCP/443 |
E(z)RF Location Manager (Newbury) - Administrative Web UI (SSL) | TCP/8003 |
E(z)RF Location Manager (Newbury) - AP Communication (Capture Packets subsystem) | UDP/9177and UDP/37008 |
E(z)RF Network Manager 1.x client server connectivity | TCP/9090 |
E(z)RF Network Manager 1.x RMI | TCP/1099 |
E(z)RF Network Manager 1.x SNMP traps | UDP/162 |
FTP | TCP/20 and TCP/21 |
H.323v1 flow detection. Should disappear if the two related QoS rules are removed. | TCP/1720 |
HA keepalives | UDP/9980 |
HTTP | TCP/8080 |
HTTPS | TCP/443 |
Inter controller roaming | UDP/9394 |
Meru L3 AP COMM | UDP/5000 |
Licensing - for connections initiated from within the controller only for licensing purposes (e.g. wncagent -> merud). | TCP/32780 |
Meru L3 AP Data | UDP/9393 |
Meru L3 AP Discovery/Keepalive | UDP/9292 |
NP1 advertisments / config | UDP/9980 |
NTP | UDP/123 |
Radius accounting | 1813 / 1646 |
Radius auth | 1812 / 1645 |
SSH | TCP/22 |
SNIFF/ IDS / Capture Packets | UDP/9177 |
SNMP | UDP/161 and 162 |
Syslog | UDP/514 |
TFTP | UDP/69 |
UDP broadcast up to 5upstream/downstream configurable | UDP/xxx |
Labels: