#diagnose hardware ipmitool [...]Example:
# FGT37D-3 # diagnose hardware ipmitool sel elistTo clear the IMPI SEL, run this command:
---CUT---
7b | 03/21/2019 | 12:14:03 | Voltage PS2 VOUT_12V | Lower Non-critical going low | Reading 4.03 < Threshold 10.58 Volts
7c | 03/21/2019 | 12:14:03 | Voltage PS2 VOUT_12V | Lower Critical going low | Reading 4.03 < Threshold 10.40 Volts
7d | 03/21/2019 | 12:14:03 | Voltage PS2 VOUT_12V | Lower Non-recoverable going low | Reading 4.03 < Threshold 10.02 Volts
### power cycle here ###
7e | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Inactive | Asserted
7f | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Activation Requested | Asserted
80 | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Activation in Progress | Asserted
81 | 03/22/2019 | 11:03:40 | FRU State Chassis FRU | Active | Asserted
82 | 03/22/2019 | 11:03:41 | Power Supply PS1 Status | Presence detected | Asserted
83 | 03/22/2019 | 11:03:41 | Power Supply PS2 Status | Presence detected | Asserted
84 | 03/22/2019 | 11:03:41 | Power Supply PS2 Status | Power Supply AC lost | Asserted
85 | 03/22/2019 | 11:03:47 | Voltage PS2 VIN | Lower Non-critical going low | Reading 0 < Threshold 38 Volts
86 | 03/22/2019 | 11:03:47 | Voltage PS2 VIN | Lower Critical going low | Reading 0 < Threshold 38 Volts
87 | 03/22/2019 | 11:03:47 | Voltage PS2 VIN | Lower Non-recoverable going low | Reading 0 < Threshold 36 Volts
88 | 03/22/2019 | 11:03:47 | Voltage PS2 VCAP | Lower Non-critical going low | Reading 0 < Threshold 12 Volts
89 | 03/22/2019 | 11:03:47 | Voltage PS2 VCAP | Lower Critical going low | Reading 0 < Threshold 8 Volts
8a | 03/22/2019 | 11:03:47 | Voltage PS2 VCAP | Lower Non-recoverable going low | Reading 0 < Threshold 4 Volts
8b | 03/22/2019 | 11:03:47 | Fan PS2 Fan 1 | Lower Non-critical going low | Reading 0 < Threshold 1024 RPM
8c | 03/22/2019 | 11:03:47 | Fan PS2 Fan 1 | Lower Critical going low | Reading 0 < Threshold 768 RPM
8d | 03/22/2019 | 11:03:47 | Fan PS2 Fan 1 | Lower Non-recoverable going low | Reading 0 < Threshold 512 RPM
8e | 03/22/2019 | 11:03:56 | Voltage PS2 VOUT_12V | Lower Non-critical going low | Reading 2.58 < Threshold 10.58 Volts
8f | 03/22/2019 | 11:03:56 | Voltage PS2 VOUT_12V | Lower Critical going low | Reading 2.58 < Threshold 10.40 Volts
90 | 03/22/2019 | 11:03:56 | Voltage PS2 VOUT_12V | Lower Non-recoverable going low | Reading 2.58 < Threshold 10.02 Volts
# diag hardware ipmitool sel clearLab output:
# FGT37D-3 # diag hardware ipmitool sel info2) Clear the SEL events
SEL Information
Version : 1.5 (v1.5, v2 compliant)
Entries : 144
Free Space : 17136 bytes
Percent Used : 11%
Last Add Time : 03/22/2019 11:03:56
Last Del Time : 02/26/2019 21:07:55
Overflow : false
Supported Cmds : 'Reserve'
# FGT37D-3 # diag hardware ipmitool sel clear3) Verify after clear
Clearing SEL. Please allow a few seconds to erase.
# FGT37D-3 # diag hardware ipmitool sel info
SEL Information
Version : 1.5 (v1.5, v2 compliant)
Entries : 0
Free Space : 19440 bytes
Percent Used : 0%
Last Add Time : Not Available
Last Del Time : 03/25/2019 17:34:08
Overflow : false
Supported Cmds : 'Reserve'
# FGT37D-3 # diag hardware ipmitool sel list
SEL has no entries
The Fortinet Security Fabric brings together the concepts of convergence and consolidation to provide comprehensive cybersecurity protection for all users, devices, and applications and across all network edges.
Copyright 2024 Fortinet, Inc. All Rights Reserved.