The 60C is a DEV box which is why we went to the newest firmware. It looks like that may have been released today according to the " Alert Message Console" Widget.
chifgt02 (root) # get router info routing-table all
Codes: K - kernel, C - connected, S - static, R - RIP, B - BGP
O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, L1 - IS-IS level-1, L2 - IS-IS level-2, ia - IS-IS inter area
* - candidate default
S* 0.0.0.0/0 [10/0] via 216.19.237.1, port16
[10/0] via 12.178.80.241, port15, [100/0]
C 10.10.10.0/24 is directly connected, port17
S 10.66.4.0/24 [10/0] is directly connected, meditech
S 10.66.6.0/24 [10/0] is directly connected, meditech
S 10.68.48.0/24 [10/0] via 192.168.40.1, port1
S 10.240.0.0/24 [10/0] is directly connected, meditech
S 10.240.64.0/24 [10/0] is directly connected, meditech
S 12.123.1.233/32 [10/0] via 12.178.80.241, port15
S 12.127.16.67/32 [10/0] via 12.178.80.241, port15
S 12.127.16.68/32 [10/0] via 12.178.80.241, port15
S 12.127.17.72/32 [10/0] via 12.178.80.241, port15
S 12.129.20.0/24 [10/0] via 216.19.237.1, port16
S 12.129.199.61/32 [10/0] via 216.19.237.1, port16
S 12.129.219.155/32 [10/0] via 216.19.237.1, port16
S 12.130.132.46/32 [10/0] via 216.19.237.1, port16
S 12.147.116.3/32 [10/0] is directly connected, hologic
C 12.178.80.240/28 is directly connected, port15
S 12.178.87.2/32 [10/0] via 192.168.40.9, port1
S 38.126.166.7/32 [10/0] via 12.178.80.241, port15
S 38.126.166.10/32 [10/0] via 12.178.80.241, port15
S 38.126.166.11/32 [10/0] via 12.178.80.241, port15
S 38.128.166.8/32 [10/0] via 12.178.80.241, port15
S 63.239.162.4/32 [10/0] via 12.178.80.241, port15
S 63.241.222.0/24 [10/0] via 216.19.237.1, port16
S 64.14.91.64/26 [10/0] is directly connected, dictaphone
S 65.55.88.0/24 [10/0] via 216.19.237.1, port16
S 66.92.246.210/32 [10/0] via 216.19.237.1, port16
S 68.17.74.31/32 [10/0] via 216.19.237.1, port16
S 68.17.74.198/32 [10/0] via 216.19.237.1, port16
S 69.25.46.5/32 [10/0] via 12.178.80.241, port15
S 69.25.46.7/32 [10/0] via 12.178.80.241, port15
S 69.25.46.8/32 [10/0] via 12.178.80.241, port15
S 69.25.46.10/32 [10/0] via 12.178.80.241, port15
S 69.25.46.11/32 [10/0] via 12.178.80.241, port15
S 69.25.46.17/32 [10/0] via 12.178.80.241, port15
S 69.25.46.20/32 [10/0] via 12.178.80.241, port15
S 69.60.160.0/24 [10/0] via 216.19.237.1, port16
S 72.248.115.7/32 [10/0] via 216.19.237.1, port16
S 94.245.120.64/26 [10/0] via 216.19.237.1, port16
S 128.11.42.81/32 [10/0] via 12.178.80.241, port15
S 128.11.160.0/24 [10/0] is directly connected, nehen
S 128.167.135.0/24 [10/0] is directly connected, nehen
S 131.239.33.20/32 [10/0] via 216.19.237.1, port16
S 161.77.40.136/32 [10/0] via 216.19.237.1, port16
S 161.77.40.142/32 [10/0] via 216.19.237.1, port16
S 162.95.80.230/32 [10/0] via 216.19.237.1, port16
S 164.120.156.14/32 [10/0] is directly connected, nehen
S 192.68.48.0/22 [10/0] is directly connected, philips
S 192.168.1.0/24 [10/0] is directly connected, amherst
S 192.168.1.11/32 [10/0] is directly connected, amherst
S 192.168.1.12/32 [10/0] is directly connected, amherst
S 192.168.1.105/32 [10/0] is directly connected, amherst
S 192.168.1.107/32 [10/0] is directly connected, amherst
S 192.168.1.109/32 [10/0] is directly connected, amherst
S 192.168.1.113/32 [10/0] is directly connected, amherst
S 192.168.30.0/24 [10/0] via 192.168.40.1, port1
S 192.168.32.0/24 [10/0] via 192.168.40.1, port1
S 192.168.36.0/24 [10/0] via 192.168.40.1, port1
S 192.168.37.0/24 [10/0] via 192.168.40.1, port1
S 192.168.38.0/24 [10/0] via 192.168.40.1, port1
S 192.168.39.0/24 [10/0] via 192.168.40.1, port1
C 192.168.40.0/22 is directly connected, port1
C 192.168.99.0/24 is directly connected, port2
S 192.168.143.0/24 [10/0] via 192.168.40.1, port1
S 192.168.230.0/24 [10/0] via 192.168.40.1, port1
S 192.168.238.0/24 [10/0] via 192.168.40.1, port1
S 192.168.240.0/24 [10/0] via 192.168.40.1, port1
S 195.33.169.46/32 [10/0] via 216.19.237.1, port16
S 198.92.116.3/32 [10/0] is directly connected, dictaphone
S 198.92.118.0/24 [10/0] is directly connected, dictaphone
S 198.92.119.247/32 [10/0] is directly connected, dictaphone
S 198.92.119.248/32 [10/0] is directly connected, dictaphone
S 199.26.210.197/32 [10/0] via 12.178.80.241, port15
S 199.107.238.205/32 [10/0] via 216.19.237.1, port16
S 203.163.124.46/32 [10/0] via 216.19.237.1, port16
S 204.165.229.185/32 [10/0] via 216.19.237.1, port16
S 204.165.229.186/32 [10/0] via 216.19.237.1, port16
S 204.228.201.10/32 [10/0] via 216.19.237.1, port16
S 204.228.201.11/32 [10/0] via 216.19.237.1, port16
S 204.250.122.121/32 [10/0] via 216.19.237.1, port16
S 206.16.57.70/32 [10/0] via 216.19.237.1, port16
S 206.28.216.0/28 [10/0] is directly connected, dictaphone
S 207.46.51.64/26 [10/0] via 216.19.237.1, port16
S 207.46.163.0/24 [10/0] via 216.19.237.1, port16
S 207.127.11.8/32 [10/0] via 216.19.237.1, port16
S 208.78.140.29/32 [10/0] is directly connected, company_medical
S 208.78.140.30/32 [10/0] is directly connected, company_medical
S 208.86.145.233/32 [10/0] via 12.178.80.241, port15
S 208.86.145.235/32 [10/0] via 12.178.80.241, port15
S 208.86.145.239/32 [10/0] via 12.178.80.241, port15
S 208.86.145.253/32 [10/0] via 12.178.80.241, port15
S 208.86.145.254/32 [10/0] via 12.178.80.241, port15
S 209.117.210.233/32 [10/0] via 12.178.80.241, port15
S 209.117.210.235/32 [10/0] via 12.178.80.241, port15
S 209.117.210.253/32 [10/0] via 12.178.80.241, port15
S 209.117.210.254/32 [10/0] via 12.178.80.241, port15
S 209.237.226.38/32 [10/0] via 216.19.237.1, port16
S 213.199.154.0/24 [10/0] via 216.19.237.1, port16
S 213.199.180.128/26 [10/0] via 216.19.237.1, port16
C 216.19.237.0/27 is directly connected, port16
S 216.32.180.0/24 [10/0] via 216.19.237.1, port16
S 216.32.181.0/24 [10/0] via 216.19.237.1, port16
S 216.57.136.43/32 [10/0] via 216.19.237.1, port16
S 216.165.132.231/32 [10/0] is directly connected, epic
[10/0] via 216.19.237.1, port16
S 216.231.91.67/32 [10/0] via 216.19.237.1, port16
S 216.231.91.167/32 [10/0] via 216.19.237.1, port16