- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
How to show sensor or hardware status on FAZ
Hi,
I want information about the hardware environment or sensor list like FortiGate. but I can't find it. I tried to use CLI "execute sensor detail" or "execute sensor list" but I got the error "command parse error before 'sensor'" It seems these CLI are not available. I want this information for making a Preventive Maintenance Report.
Can FAZ show the hardware environment or sensor list?
More Details
-The sensor that I want is PSU, FAN, and Temperature.
-FortiAnalyzer 800F Firmware 6.4.7
Thank you.
BR.
- Labels:
-
FortiAnalyzer
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi
I just did a quick check in my lab and the 800F does not have the sensors you require.
I confirmed this by then checking a 1000F and i get the expected output:
FAZ1 # execute sensor list
CPU Temp | 28.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 84.000 | 89.000 | 89.000
PCH Temp | 48.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 85.000 | 90.000 | 105.000
System Temp | 25.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 80.000 | 85.000 | 90.000
Peripheral Temp | 43.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 80.000 | 85.000 | 90.000
MB_10G Temp | 56.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 95.000 | 100.000 | 105.000
VRMCpu Temp | 30.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 95.000 | 100.000 | 105.000
VRMABC Temp | 34.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 95.000 | 100.000 | 105.000
VRMDEF Temp | 32.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 95.000 | 100.000 | 105.000
FAN1 | 3500.000 | RPM | ok | 300.000 | 500.000 | 700.000 | 25300.000 | 25400.000 | 25500.000
FAN2 | 3400.000 | RPM | ok | 300.000 | 500.000 | 700.000 | 25300.000 | 25400.000 | 25500.000
FAN3 | na | | na | na | na | na | na | na | na
FAN4 | 3600.000 | RPM | ok | 300.000 | 500.000 | 700.000 | 25300.000 | 25400.000 | 25500.000
FAN5 | na | | na | na | na | na | na | na | na
FAN6 | na | | na | na | na | na | na | na | na
FAN7 | na | | na | na | na | na | na | na | na
DIMMA1 Temp | 27.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 80.000 | 85.000 | 90.000
DIMMB1 Temp | na | | na | na | na | na | na | na | na
DIMMC1 Temp | na | | na | na | na | na | na | na | na
DIMMD1 Temp | 27.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 80.000 | 85.000 | 90.000
DIMME1 Temp | na | | na | na | na | na | na | na | na
DIMMF1 Temp | na | | na | na | na | na | na | na | na
12V | 12.172 | Volts | ok | 10.220 | 10.342 | 10.830 | 12.965 | 13.331 | 13.453
5VCC | 5.090 | Volts | ok | 4.160 | 4.280 | 4.520 | 5.600 | 5.720 | 5.810
3.3VCC | 3.350 | Volts | ok | 2.738 | 2.823 | 2.976 | 3.707 | 3.775 | 3.843
VBAT | 0x4 | discrete | 0x04ff| na | na | na | na | na | na
Vcpu | 1.792 | Volts | ok | 1.234 | 1.252 | 1.387 | 1.891 | 2.080 | 2.098
VDimmABC | 1.227 | Volts | ok | 0.940 | 0.961 | 1.024 | 1.409 | 1.472 | 1.493
VDimmDEF | 1.227 | Volts | ok | 0.940 | 0.961 | 1.024 | 1.409 | 1.472 | 1.493
5VSB | 4.943 | Volts | ok | 4.283 | 4.343 | 4.553 | 5.453 | 5.603 | 5.663
3.3VSB | 3.283 | Volts | ok | 2.739 | 2.819 | 2.979 | 3.699 | 3.763 | 3.843
P1V8_PCH | 1.751 | Volts | ok | 1.490 | 1.535 | 1.598 | 1.994 | 2.057 | 2.093
PVNN_PCH | 1.009 | Volts | ok | 0.869 | 0.897 | 0.946 | 1.198 | 1.219 | 1.247
P1V05_PCH | 1.038 | Volts | ok | 0.870 | 0.898 | 0.947 | 1.199 | 1.220 | 1.248
Chassis Intru | 0x1 | discrete | 0x0100| na | na | na | na | na | na
PS1 Status | 0x1 | discrete | 0x0100| na | na | na | na | na | na
PS2 Status | 0x1 | discrete | 0x0100| na | na | na | na | na | na
AOC_NIC_Temp | 45.000 | degrees C | ok | 5.000 | 8.000 | 10.000 | 95.000 | 100.000 | 105.000
AOC_SAS Temp | 63.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 100.000 | 105.000 | 110.000
HDD Temp | 35.000 | degrees C | ok | 5.000 | 5.000 | 10.000 | 50.000 | 55.000 | 60.000
HDD Status | 0x1 | discrete | 0x0100| na | na | na | na | na | na
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi @Richie_C ,
Thank you for the information. That is mean the CLI can run only on FAZ model 1000 and above right? and there isn't a way to show hardware or sensor status on FAZ model 800 and below?
BR.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hey Sathapon,
There are some more generic hardware commands (like disk information); you can get an overview (and some other debug information) with this command:
#exe tac report
If the 'exe sensor list/detail' commands are not available on FortiAnalyzer 800F, I do not believe there are other CLI commands you can run.
You could open a ticket with the FortiAnalyzer team to get a more definite answer, but from what I have been able to find, there aren't really any commands beyond 'execute sensor list/detail' to get the fan information and similar.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi @Sathapon_SS
Actually, i don't think it is as simple as anything from 1000 and above will work. It basically depends on if the hardware has the IPMI sensors. I would say there is a good chance that the higher end models have the sensors, but i cannot find it in the documentation.
In terms of monitoring. I would take a look at SNMP to see if you can get some additional information.
Thanks
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
