Hello
I installed the forticlient for Mac (7.2.4), I cannot connect to the Internet (surf) when my tunnel is activated, I have a message displayed, no Internet connection. I can connect to local servers.
Everything works fine in Windows 10 and 11.
We use split tunneling, I saw that we could put a metric in the configuration, which I did but unfortunately, it doesn't work --> Does anyone know the command on MACOS. netstat -rn --> doesn't show it, route print --> doesn't either
Do you have an idea ?
I have 2 default routes of which the VPN route is first, I have already deleted it but nothing works.
I will add after the netstat -rn command in the post
thank you in advance for your help
Ifconfig -a
-------------
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> mtu 16384
options=1203<RXCSUM,TXCSUM,TXSTATUS,SW_TIMESTAMP>
inet 127.0.0.1 netmask 0xff000000
inet6 ::1 prefixlen 128
inet6 fe80::1%lo0 prefixlen 64 scopeid 0x1
nd6 options=201<PERFORMNUD,DAD>
gif0: flags=8010<POINTOPOINT,MULTICAST> mtu 1280
stf0: flags=0<> mtu 1280
anpi0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=400<CHANNEL_IO>
ether 3a:bf:f8:a5:60:c9
media: none
status: inactive
anpi1: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=400<CHANNEL_IO>
ether 3a:bf:f8:a5:60:ca
media: none
status: inactive
en3: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=400<CHANNEL_IO>
ether 3a:bf:f8:a5:60:a9
nd6 options=201<PERFORMNUD,DAD>
media: none
status: inactive
en5: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=400<CHANNEL_IO>
ether 3a:bf:f8:a5:60:aa
nd6 options=201<PERFORMNUD,DAD>
media: none
status: inactive
en1: flags=8963<UP,BROADCAST,SMART,RUNNING,PROMISC,SIMPLEX,MULTICAST> mtu 1500
options=460<TSO4,TSO6,CHANNEL_IO>
ether 36:36:2e:4f:04:40
media: autoselect <full-duplex>
status: inactive
en2: flags=8963<UP,BROADCAST,SMART,RUNNING,PROMISC,SIMPLEX,MULTICAST> mtu 1500
options=460<TSO4,TSO6,CHANNEL_IO>
ether 36:36:2e:4f:04:44
media: autoselect <full-duplex>
status: inactive
bridge0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=63<RXCSUM,TXCSUM,TSO4,TSO6>
ether 36:36:2e:4f:04:40
Configuration:
id 0:0:0:0:0:0 priority 0 hellotime 0 fwddelay 0
maxage 0 holdcnt 0 proto stp maxaddr 100 timeout 1200
root id 0:0:0:0:0:0 priority 0 ifcost 0 port 0
ipfilter disabled flags 0x0
member: en1 flags=3<LEARNING,DISCOVER>
ifmaxaddr 0 port 8 priority 0 path cost 0
member: en2 flags=3<LEARNING,DISCOVER>
ifmaxaddr 0 port 9 priority 0 path cost 0
nd6 options=201<PERFORMNUD,DAD>
media: <unknown type>
status: inactive
ap1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=6460<TSO4,TSO6,CHANNEL_IO,PARTIAL_CSUM,ZEROINVERT_CSUM>
ether e6:35:d9:82:6b:68
inet6 fe80::e435:d9ff:fe82:6b68%ap1 prefixlen 64 scopeid 0xc
nd6 options=201<PERFORMNUD,DAD>
media: autoselect (<unknown type>)
status: inactive
en0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=6460<TSO4,TSO6,CHANNEL_IO,PARTIAL_CSUM,ZEROINVERT_CSUM>
ether c4:35:d9:82:6b:68
nd6 options=201<PERFORMNUD,DAD>
media: autoselect
status: inactive
awdl0: flags=8802<BROADCAST,SIMPLEX,MULTICAST> mtu 1500
options=6460<TSO4,TSO6,CHANNEL_IO,PARTIAL_CSUM,ZEROINVERT_CSUM>
ether 66:24:30:14:e4:46
inet6 fe80::6424:30ff:fe14:e446%awdl0 prefixlen 64 scopeid 0xe
nd6 options=201<PERFORMNUD,DAD>
media: autoselect (<unknown type>)
status: inactive
llw0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=400<CHANNEL_IO>
ether 66:24:30:14:e4:46
inet6 fe80::6424:30ff:fe14:e446%llw0 prefixlen 64 scopeid 0xf
nd6 options=201<PERFORMNUD,DAD>
media: autoselect
status: inactive
utun0: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 1500
inet6 fe80::e10f:da5e:d320:2597%utun0 prefixlen 64 scopeid 0x10
nd6 options=201<PERFORMNUD,DAD>
utun1: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 1380
inet6 fe80::b2a5:10df:1af4:506c%utun1 prefixlen 64 scopeid 0x11
nd6 options=201<PERFORMNUD,DAD>
utun2: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 2000
inet6 fe80::90be:1e2f:6e20:849e%utun2 prefixlen 64 scopeid 0x12
nd6 options=201<PERFORMNUD,DAD>
utun3: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 1000
inet6 fe80::ce81:b1c:bd2c:69e%utun3 prefixlen 64 scopeid 0x13
nd6 options=201<PERFORMNUD,DAD>
utun4: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 1500
inet6 fe80::f771:480:30e4:486a%utun4 prefixlen 64 scopeid 0x14
nd6 options=201<PERFORMNUD,DAD>
utun5: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 1380
inet6 fe80::c3c0:c6d0:5169:96c3%utun5 prefixlen 64 scopeid 0x15
nd6 options=201<PERFORMNUD,DAD>
utun6: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 2000
inet6 fe80::90e6:c55c:bf78:5ef9%utun6 prefixlen 64 scopeid 0x16
nd6 options=201<PERFORMNUD,DAD>
utun7: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST> mtu 1000
inet6 fe80::ce81:b1c:bd2c:69e%utun7 prefixlen 64 scopeid 0x17
nd6 options=201<PERFORMNUD,DAD>
en4: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=6464<VLAN_MTU,TSO4,TSO6,CHANNEL_IO,PARTIAL_CSUM,ZEROINVERT_CSUM>
ether 48:2a:e3:a0:ca:65
inet6 fe80::4a1:f613:63ac:d732%en4 prefixlen 64 secured scopeid 0x18
inet 192.168.85.171 netmask 0xffffff00 broadcast 192.168.85.255
nd6 options=201<PERFORMNUD,DAD>
media: autoselect (1000baseT <full-duplex>)
status: active
Routing tables
Internet:
Destination Gateway Flags Netif Expire
default link#25 UCSg utun8
default 192.168.85.1 UGScIg en4
1.0.0.127 link#25 UHW3Ig utun8 468
1.2.3.4 link#25 UHW3Ig utun8 460
10 link#25 UCS utun8
10.31.206.90 link#25 UHW3I utun8 473
34.120.195.249 link#25 UHW3Ig utun8 470
52.123.130.14 link#25 UHW3Ig utun8 462
52.123.131.14 link#25 UHW3Ig utun8 462
104.26.12.205 link#25 UHW3Ig utun8 473
104.26.13.205 link#25 UHW3Ig utun8 473
127 127.0.0.1 UCS lo0
127.0.0.1 127.0.0.1 UH lo0
169.254 link#24 UCS en4 !
172.16/12 link#25 UCS utun8
172.20.163.48/32 link#25 UCS utun8
172.67.74.152 link#25 UHW3Ig utun8 472
173.243.138.76 link#25 UHW3Ig utun8 466
192.168.0/16 link#25 UCS utun8
192.168.80.75 link#25 UHWIi utun8
192.168.80.77 link#25 UHWIi utun8
192.168.80.78 link#25 UHWIi utun8
192.168.81.11 link#25 UHW3I utun8 467
192.168.81.210 link#25 UHW3I utun8 470
192.168.85 link#24 UCS en4 !
192.168.85.0 ff:ff:ff:ff:ff:ff UHLWbI en4 !
192.168.85.1/32 link#24 UCS en4 !
192.168.85.1 0:9:f:9:a:12 UHLWIir en4 1165
192.168.85.2 link#24 UHRLWI en4 8
192.168.85.3 link#24 UHRLWI en4 8
192.168.85.4 link#24 UHRLWI en4 8
192.168.85.5 link#24 UHRLWI en4 8
192.168.85.6 link#24 UHRLWI en4 8
192.168.85.7 link#24 UHRLWI en4 8
192.168.85.8 link#24 UHRLWI en4 8
192.168.85.9 link#24 UHRLWI en4 8
192.168.85.10 link#24 UHRLWI en4 8
192.168.85.11 link#24 UHRLWI en4 8
192.168.85.12 48:2a:e3:1e:67:4 UHLWI en4 1188
192.168.85.13 link#24 UHRLWI en4 8
192.168.85.14 link#24 UHRLWI en4 8
192.168.85.15 link#24 UHRLWI en4 8
192.168.85.16 link#24 UHRLWI en4 8
192.168.85.17 link#24 UHRLWI en4 8
192.168.85.18 link#24 UHRLWI en4 8
192.168.85.19 link#24 UHRLWI en4 8
192.168.85.20 link#24 UHRLWI en4 8
192.168.85.21 link#24 UHRLWI en4 8
192.168.85.22 link#24 UHRLWI en4 8
192.168.85.23 link#24 UHRLWI en4 8
192.168.85.24 link#24 UHRLWI en4 8
192.168.85.25 link#24 UHRLWI en4 8
192.168.85.26 link#24 UHRLWI en4 8
192.168.85.27 link#24 UHRLWI en4 8
192.168.85.28 link#24 UHRLWI en4 8
192.168.85.29 link#24 UHRLWI en4 8
192.168.85.30 8:5b:e:aa:89:13 UHLWI en4 1183
192.168.85.31 0:50:56:bb:35:e6 UHLWI en4 1188
192.168.85.32 link#24 UHRLWI en4 8
192.168.85.33 link#24 UHRLWI en4 8
192.168.85.34 link#24 UHRLWI en4 8
192.168.85.35 link#24 UHRLWI en4 8
192.168.85.36 link#24 UHRLWI en4 8
192.168.85.37 link#24 UHRLWI en4 8
192.168.85.38 link#24 UHRLWI en4 8
192.168.85.39 8c:8c:aa:a5:1:76 UHLWI en4 1188
192.168.85.40 8c:8c:aa:c1:52:45 UHLWI en4 1188
192.168.85.41 link#24 UHRLWI en4 8
192.168.85.42 link#24 UHRLWI en4 8
192.168.85.43 0:50:56:bb:d5:4e UHLWI en4 1193
192.168.85.44 link#24 UHRLWI en4 8
192.168.85.45 8c:8c:aa:c1:4e:37 UHLWI en4 1188
192.168.85.46 8c:8c:aa:c1:51:ed UHLWI en4 1188
192.168.85.47 38:f3:ab:a7:8b:eb UHLWI en4 1192
192.168.85.47 link#25 UHW3Ig utun8 470
192.168.85.48 link#24 UHRLWI en4 8
192.168.85.49 link#24 UHRLWI en4 8
192.168.85.50 8c:8c:aa:c1:54:c1 UHLWI en4 1188
192.168.85.51 54:4:a6:34:54:e0 UHLWI en4 1188
192.168.85.52 link#24 UHRLWI en4 8
192.168.85.53 70:4d:7b:2a:42:bc UHLWI en4 1188
192.168.85.54 link#24 UHRLWI en4 8
192.168.85.55 link#24 UHRLWI en4 8
192.168.85.56 8c:8c:aa:a5:27:cc UHLWI en4 1188
192.168.85.57 link#24 UHRLWI en4 8
192.168.85.58 link#24 UHRLWI en4 8
192.168.85.59 link#24 UHRLWI en4 8
192.168.85.60 link#24 UHRLWI en4 8
192.168.85.61 link#24 UHRLWI en4 8
192.168.85.62 link#24 UHRLWI en4 8
192.168.85.63 link#24 UHRLWI en4 8
192.168.85.64 link#24 UHRLWI en4 8
192.168.85.65 link#24 UHRLWI en4 8
192.168.85.66 link#24 UHRLWI en4 8
192.168.85.67 link#24 UHRLWI en4 8
192.168.85.68 link#24 UHRLWI en4 8
192.168.85.69 link#24 UHRLWI en4 8
192.168.85.70 link#24 UHRLWI en4 8
192.168.85.71 link#24 UHRLWI en4 8
192.168.85.72 link#24 UHRLWI en4 8
192.168.85.73 link#24 UHRLWI en4 8
192.168.85.74 link#24 UHRLWI en4 8
192.168.85.75 link#24 UHRLWI en4 8
192.168.85.76 70:4d:7b:b7:9a:f1 UHLWI en4 1188
192.168.85.77 link#24 UHRLWI en4 8
192.168.85.78 link#24 UHRLWI en4 8
192.168.85.79 link#24 UHRLWI en4 8
192.168.85.80 link#24 UHRLWI en4 8
192.168.85.81 link#24 UHRLWI en4 8
192.168.85.82 link#24 UHRLWI en4 8
192.168.85.83 link#24 UHRLWI en4 8
192.168.85.84 link#24 UHRLWI en4 8
192.168.85.85 70:4d:7b:2a:1a:fb UHLWI en4 1188
192.168.85.86 link#24 UHRLWI en4 8
192.168.85.87 link#24 UHRLWI en4 8
192.168.85.88 link#24 UHRLWI en4 8
192.168.85.89 link#24 UHRLWI en4 8
192.168.85.90 link#24 UHRLWI en4 8
192.168.85.91 link#24 UHRLWI en4 8
192.168.85.92 link#24 UHRLWI en4 8
192.168.85.93 link#24 UHRLWI en4 8
192.168.85.94 link#24 UHRLWI en4 8
192.168.85.95 link#24 UHRLWI en4 8
192.168.85.96 link#24 UHRLWI en4 8
192.168.85.97 link#24 UHRLWI en4 8
192.168.85.98 link#24 UHRLWI en4 8
192.168.85.99 link#24 UHRLWI en4 8
192.168.85.100 link#24 UHRLWI en4 8
192.168.85.101 link#24 UHRLWI en4 8
192.168.85.102 link#24 UHRLWI en4 8
192.168.85.103 link#24 UHRLWI en4 8
192.168.85.104 link#24 UHRLWI en4 8
192.168.85.105 link#24 UHRLWI en4 8
192.168.85.106 link#24 UHRLWI en4 8
192.168.85.107 link#24 UHRLWI en4 8
192.168.85.108 0:50:56:bb:6a:d2 UHLWI en4 1188
192.168.85.109 link#24 UHRLWI en4 8
192.168.85.110 link#24 UHRLWI en4 8
192.168.85.111 link#24 UHRLWI en4 8
192.168.85.112 link#24 UHRLWI en4 8
192.168.85.113 link#24 UHRLWI en4 8
192.168.85.114 link#24 UHRLWI en4 8
192.168.85.115 ac:22:b:bf:8d:be UHLWI en4 1188
192.168.85.116 link#24 UHRLWI en4 8
192.168.85.117 link#24 UHRLWI en4 8
192.168.85.118 link#24 UHRLWI en4 8
192.168.85.119 link#24 UHRLWI en4 8
192.168.85.120 link#24 UHRLWI en4 8
192.168.85.121 link#24 UHRLWI en4 8
192.168.85.122 link#24 UHRLWI en4 8
192.168.85.123 link#24 UHRLWI en4 8
192.168.85.124 link#24 UHRLWI en4 8
192.168.85.125 link#24 UHRLWI en4 8
192.168.85.126 link#24 UHRLWI en4 8
192.168.85.127 link#24 UHRLWI en4 8
192.168.85.128 link#24 UHRLWI en4 8
192.168.85.129 link#24 UHRLWI en4 8
192.168.85.130 link#24 UHRLWI en4 8
192.168.85.131 link#24 UHRLWI en4 8
192.168.85.132 link#24 UHRLWI en4 8
192.168.85.133 link#24 UHRLWI en4 8
192.168.85.134 link#24 UHRLWI en4 8
192.168.85.135 8c:8c:aa:c1:54:f7 UHLWI en4 1188
192.168.85.136 70:4d:7b:2a:1a:f3 UHLWI en4 1188
192.168.85.137 8c:8c:aa:c1:5b:9d UHLWI en4 1188
192.168.85.138 link#24 UHRLWI en4 8
192.168.85.139 link#24 UHRLWI en4 8
192.168.85.140 ac:22:b:bf:8e:9e UHLWI en4 1188
192.168.85.141 link#24 UHRLWI en4 8
192.168.85.142 link#24 UHRLWI en4 8
192.168.85.143 link#24 UHRLWI en4 8
192.168.85.144 link#24 UHRLWI en4 8
192.168.85.145 link#24 UHRLWI en4 8
192.168.85.146 8c:8c:aa:a4:e7:76 UHLWI en4 1188
192.168.85.147 link#24 UHRLWI en4 8
192.168.85.148 link#24 UHRLWI en4 8
192.168.85.149 link#24 UHRLWI en4 8
192.168.85.150 link#24 UHRLWI en4 8
192.168.85.151 link#24 UHRLWI en4 8
192.168.85.152 link#24 UHRLWI en4 8
192.168.85.153 8c:8c:aa:c1:5a:8b UHLWI en4 1188
192.168.85.154 ac:22:b:bf:8e:82 UHLWI en4 1169
192.168.85.155 link#24 UHRLWI en4 8
192.168.85.156 link#24 UHRLWI en4 8
192.168.85.157 link#24 UHRLWI en4 8
192.168.85.158 link#24 UHRLWI en4 8
192.168.85.159 link#24 UHRLWI en4 8
192.168.85.160 link#24 UHRLWI en4 8
192.168.85.161 link#24 UHRLWI en4 8
192.168.85.162 link#24 UHRLWI en4 8
192.168.85.163 0:22:41:38:5b:ab UHLWI en4 1183
192.168.85.164 link#24 UHRLWI en4 8
192.168.85.165 link#24 UHRLWI en4 8
192.168.85.166 link#24 UHRLWI en4 8
192.168.85.167 link#24 UHRLWI en4 8
192.168.85.168 link#24 UHRLWI en4 8
192.168.85.169 link#24 UHRLWI en4 8
192.168.85.170 link#24 UHRLWI en4 8
192.168.85.171/32 link#24 UCS en4 !
192.168.85.171 48:2a:e3:a0:ca:65 UHLWI lo0
192.168.85.171 link#25 UHW3Ig utun8 470
192.168.85.172 0:50:56:bb:76:30 UHLWI en4 1193
192.168.85.173 6c:24:8:e:fb:87 UHLWI en4 1188
192.168.85.174 link#24 UHRLWI en4 8
192.168.85.175 link#24 UHRLWI en4 8
192.168.85.176 link#24 UHRLWI en4 8
192.168.85.177 link#24 UHRLWI en4 8
192.168.85.178 link#24 UHRLWI en4 8
192.168.85.179 link#24 UHRLWI en4 8
192.168.85.180 link#24 UHRLWI en4 8
192.168.85.181 link#24 UHRLWI en4 8
192.168.85.182 link#24 UHRLWI en4 8
192.168.85.183 link#24 UHRLWI en4 8
192.168.85.184 link#24 UHRLWI en4 8
192.168.85.185 link#24 UHRLWI en4 8
192.168.85.186 link#24 UHRLWI en4 8
192.168.85.187 link#24 UHRLWI en4 8
192.168.85.188 link#24 UHRLWI en4 8
192.168.85.189 link#24 UHRLWI en4 8
192.168.85.190 link#24 UHRLWI en4 8
192.168.85.191 link#24 UHRLWI en4 8
192.168.85.192 link#24 UHRLWI en4 8
192.168.85.193 link#24 UHRLWI en4 8
192.168.85.194 link#24 UHRLWI en4 8
192.168.85.195 link#24 UHRLWI en4 8
192.168.85.196 link#24 UHRLWI en4 8
192.168.85.197 link#24 UHRLWI en4 8
192.168.85.198 link#24 UHRLWI en4 8
192.168.85.199 link#24 UHRLWI en4 8
192.168.85.200 link#24 UHRLWI en4 8
192.168.85.201 link#24 UHRLWI en4 8
192.168.85.202 link#24 UHRLWI en4 8
192.168.85.203 link#24 UHRLWI en4 8
192.168.85.204 link#24 UHRLWI en4 8
192.168.85.205 link#24 UHRLWI en4 8
192.168.85.206 link#24 UHRLWI en4 8
192.168.85.207 link#24 UHRLWI en4 8
192.168.85.208 link#24 UHRLWI en4 8
192.168.85.209 link#24 UHRLWI en4 8
192.168.85.210 link#24 UHRLWI en4 8
192.168.85.211 link#24 UHRLWI en4 8
192.168.85.212 link#24 UHRLWI en4 8
192.168.85.213 link#24 UHRLWI en4 8
192.168.85.214 link#24 UHRLWI en4 8
192.168.85.215 link#24 UHRLWI en4 8
192.168.85.216 link#24 UHRLWI en4 8
192.168.85.217 link#24 UHRLWI en4 8
192.168.85.218 link#24 UHRLWI en4 8
192.168.85.219 link#24 UHRLWI en4 8
192.168.85.220 link#24 UHRLWI en4 8
192.168.85.221 link#24 UHRLWI en4 8
192.168.85.222 link#24 UHRLWI en4 8
192.168.85.223 link#24 UHRLWI en4 8
192.168.85.224 link#24 UHRLWI en4 8
192.168.85.225 link#24 UHRLWI en4 8
192.168.85.226 link#24 UHRLWI en4 8
192.168.85.227 link#24 UHRLWI en4 8
192.168.85.228 link#24 UHRLWI en4 8
192.168.85.229 link#24 UHRLWI en4 8
192.168.85.230 8:5b:e:aa:89:13 UHLWI en4 1064
192.168.85.231 link#24 UHRLWI en4 8
192.168.85.232 link#24 UHRLWI en4 8
192.168.85.233 link#24 UHRLWI en4 8
192.168.85.234 link#24 UHRLWI en4 8
192.168.85.235 link#24 UHRLWI en4 8
192.168.85.236 link#24 UHRLWI en4 8
192.168.85.237 link#24 UHRLWI en4 8
192.168.85.238 link#24 UHRLWI en4 8
192.168.85.239 link#24 UHRLWI en4 8
192.168.85.240 link#24 UHRLWI en4 8
192.168.85.241 link#24 UHRLWI en4 8
192.168.85.242 link#24 UHRLWI en4 8
192.168.85.243 link#24 UHRLWI en4 8
192.168.85.244 link#24 UHRLWI en4 8
192.168.85.245 link#24 UHRLWI en4 8
192.168.85.246 link#24 UHRLWI en4 8
192.168.85.247 link#24 UHRLWI en4 8
192.168.85.248 link#24 UHRLWI en4 8
192.168.85.249 link#24 UHRLWI en4 8
192.168.85.250 ac:22:b:bf:8e:9b UHLWI en4 1188
192.168.85.250 link#25 UHW3Ig utun8 470
192.168.85.251 link#24 UHRLWI en4 8
192.168.85.252 link#24 UHRLWI en4 8
192.168.85.253 link#24 UHRLWI en4 8
192.168.85.254 0:9:f:9:a:12 UHLWI en4 1070
192.168.85.255 ff:ff:ff:ff:ff:ff UHLWbI en4 !
192.168.85.255 link#25 UHW3Ig utun8 471
192.168.114.6/32 link#25 UCS utun8
192.168.114.7/32 link#25 UCS utun8
192.168.114.7 link#25 UHW3I utun8 470
192.168.176.5 192.168.176.5 UH utun8
192.168.200.5/32 link#25 UCS utun8
193.58.50.71/32 link#25 UCS utun8
193.58.50.72/32 link#25 UCS utun8
193.58.50.114/32 link#25 UCS utun8
193.58.50.124/32 link#25 UCS utun8
208.184.237.75 link#25 UHW3Ig utun8 466
224.0.0/4 link#25 UmCS utun8
224.0.0/4 link#24 UmCSI en4 !
224.0.0.251 link#25 UHmW3I utun8 471
255.255.255.255/32 link#25 UCS utun8
255.255.255.255/32 link#24 UCSI en4 !
Select Forum Responses to become Knowledge Articles!
Select the “Nominate to Knowledge Base” button to recommend a forum post to become a knowledge article.
User | Count |
---|---|
1841 | |
1128 | |
769 | |
447 | |
257 |
The Fortinet Security Fabric brings together the concepts of convergence and consolidation to provide comprehensive cybersecurity protection for all users, devices, and applications and across all network edges.
Copyright 2025 Fortinet, Inc. All Rights Reserved.