FortiRecon Digital Risk Protection (DRP), a SaaS-based service, includes External Attack Surface Management, Brand Protection, and Adversary Centric Intelligence. Adversary Centric Intelligence (ACI): leverages FortiGuard Threat Analysis to provide comprehensive coverage of dark web, open-source, and technical threat intelligence, including threat actor insights to enable organizations to respond proactively assess risks, respond faster to incidents, better understand their attackers, and guard assets. The Vulnerability Intelligence Module under Adversary Centric Intelligence (ACI) provides a realistic view of the impact of the vulnerability based upon chatter and discussion of the same across various external sources such as Darkweb, social media, News / Blogs etc. |
|
CVE ID | CVE-2024-51378 |
CVE Title | CyberPanel Incorrect Default Permissions Vulnerability |
NVD Severity | CRITICAL |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 96/100 |
Epss Score | 0.93956 |
Exploited | Yes |
Exploited by Ransomware Group(s) | No |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | Yes |
Available working exploit(s) | 2 |
Available POC exploit(s) | 3 |
Darknet Mention(s) | 1 (breachforums) |
Telegram Mention(s) | 0 |
FortiRecon Intelligence Reporting(s) | 1 (Darknet), 1 (Technical Intelligence), 2 (OSINT), 1 (FortiGuard Research) |
Vendor Advisory: |
CVE ID | CVE-2024-27199 |
CVE Title | In JetBrains TeamCity before 2023.11.4 path traversal allowing to perform... |
NVD Severity | HIGH |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 90/100 |
Epss Score | 0.94501 |
Exploited | Yes |
Exploited by Ransomware Group(s) | Yes (Jasmin Ransomware Operators) |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | No |
Available working exploit(s) | 0 |
Available POC exploit(s) | 0 |
Darknet Mention(s) | 3 (ramp, xss) |
Telegram Mention(s) | 4 (Freedom F0x, مرکز تØÙ‚یقاتی APT IRAN, SILENT CYBER FORCE, ARVIN) |
FortiRecon Intelligence Reporting(s) | 3 (OSINT), 2 (Technical Intelligence), 4 (FortiGuard Research) |
Vendor Advisory: |
CVE ID | CVE-2024-27198 |
CVE Title | JetBrains TeamCity Authentication Bypass Vulnerability |
NVD Severity | CRITICAL |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 92/100 |
Epss Score | 0.94579 |
Exploited | Yes |
Exploited by Ransomware Group(s) | Yes (BianLian Ransomware Operators, Black Basta Ransomware Group, Jasmin Ransomware Operators) |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | Yes |
Available working exploit(s) | 2 |
Available POC exploit(s) | 15 |
Darknet Mention(s) | 21 (breachforums, exploit, xss, ramp) |
Telegram Mention(s) | 5 (ARVIN, SILENT CYBER FORCE, مرکز تØÙ‚یقاتی APT IRAN, Hunt3r Kill3rs | Охотники-убийцы, Freedom F0x) |
FortiRecon Intelligence Reporting(s) | 9 (OSINT), 3 (Darknet), 3 (Technical Intelligence), 14 (FortiGuard Research) |
Vendor Advisory: |
CVE ID | CVE-2021-22205 |
CVE Title | GitLab Community and Enterprise Editions Remote Code Execution Vulnerability |
NVD Severity | CRITICAL |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 92/100 |
Epss Score | 0.94479 |
Exploited | Yes |
Exploited by Ransomware Group(s) | Yes (Wazawaka, Cerber Ransomware) |
Exploited by APT Group(s) | Yes (Earth Lusca, Earth Lamia) |
Included in CISA KEV List | Yes |
Available working exploit(s) | 3 |
Available POC exploit(s) | 32 |
Darknet Mention(s) | 1 (90sec) |
Telegram Mention(s) | 2 (Freedom F0x) |
FortiRecon Intelligence Reporting(s) | 12 (Technical Intelligence), 4 (OSINT), 11 (FortiGuard Research) |
Vendor Advisory: |
CVE ID | CVE-2017-9805 |
CVE Title | Apache Struts Deserialization of Untrusted Data Vulnerability |
NVD Severity | HIGH |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 92/100 |
Epss Score | 0.9439 |
Exploited | Yes |
Exploited by Ransomware Group(s) | No |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | Yes |
Available working exploit(s) | 3 |
Available POC exploit(s) | 18 |
Darknet Mention(s) | 2 (xss, 90sec) |
Telegram Mention(s) | 0 |
FortiRecon Intelligence Reporting(s) | 2 (Technical Intelligence), 2 (OSINT) |
Vendor Advisory: |
CVE ID | CVE-2025-31324 |
CVE Title | SAP NetWeaver Unrestricted File Upload Vulnerability |
NVD Severity | CRITICAL |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 95/100 |
Epss Score | 0.79541 |
Exploited | Yes |
Exploited by Ransomware Group(s) | Yes (Qilin ransomware Operators) |
Exploited by APT Group(s) | Yes (Earth Lamia, UNC5221) |
Included in CISA KEV List | Yes |
Available working exploit(s) | 0 |
Available POC exploit(s) | 18 |
Darknet Mention(s) | 0 |
Telegram Mention(s) | 0 |
FortiRecon Intelligence Reporting(s) | 10 (FortiGuard Research), 8 (OSINT), 5 (Technical Intelligence), 1 (HUMINT) |
Vendor Advisory: |
CVE ID | CVE-2024-9047 |
CVE Title | Path Traversal Vulnerability in WordPress File Upload plugin |
NVD Severity | CRITICAL |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 90/100 |
Epss Score | 0.92609 |
Exploited | Yes |
Exploited by Ransomware Group(s) | No |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | No |
Available working exploit(s) | 0 |
Available POC exploit(s) | 5 |
Darknet Mention(s) | 0 |
Telegram Mention(s) | 0 |
FortiRecon Intelligence Reporting(s) | 1 (Technical Intelligence) |
Vendor Advisory: |
CVE ID | CVE-2024-56145 |
CVE Title | Code Execution Vulnerability in Craft CMS |
NVD Severity | Not Assigned |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 91/100 |
Epss Score | 0.93039 |
Exploited | Yes |
Exploited by Ransomware Group(s) | No |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | No |
Available working exploit(s) | 0 |
Available POC exploit(s) | 4 |
Darknet Mention(s) | 0 |
Telegram Mention(s) | 1 (Freedom F0x) |
FortiRecon Intelligence Reporting(s) | 2 (OSINT), 1 (Technical Intelligence), 1 (FortiGuard Research) |
Vendor Advisory: |
CVE ID | CVE-2024-51567 |
CVE Title | CyberPanel Incorrect Default Permissions Vulnerability |
NVD Severity | CRITICAL |
FortiRecon Severity | CRITICAL |
FortiRecon Score | 90/100 |
Epss Score | 0.94261 |
Exploited | Yes |
Exploited by Ransomware Group(s) | No |
Exploited by APT Group(s) | Yes (Earth Lamia) |
Included in CISA KEV List | Yes |
Available working exploit(s) | 1 |
Available POC exploit(s) | 3 |
Darknet Mention(s) | 0 |
Telegram Mention(s) | 0 |
FortiRecon Intelligence Reporting(s) | 1 (Technical Intelligence), 2 (OSINT), 1 (FortiGuard Research) |
Vendor Advisory: |
The Fortinet Security Fabric brings together the concepts of convergence and consolidation to provide comprehensive cybersecurity protection for all users, devices, and applications and across all network edges.
Copyright 2025 Fortinet, Inc. All Rights Reserved.