Speed problem with SSL VPN
Hi everybody,
I have the following situation:
Main office with Fortigate 60F with v7.0.6 build0366 and a 1 Gbit/s symmetrical fibre-optic internet connection. From Fortinet's specifications, the 60F model has an SSL-VPN Throughput of 900 Mbps. Server with Iperf connected by network cable to the firewall.
Laptop for teleworking uses a 120 Mbit/s symmetrical connection (measured with speedtest) and FortiClient v. 7.0.6.0290. Laptop connected with network cable to the router.
Performing a test via SSL VPN with Iperf3 results in a ridiculous average speed of 5.45 Mbit/s
[ 4] local 10.212.134.200 port 51073 connected to 10.0.10.60 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 1.12 MBytes 9.30 Mbits/sec
[ 4] 1.01-2.01 sec 512 KBytes 4.23 Mbits/sec
[4] 2.01-3.01 sec 384 KBytes 3.14 Mbits/sec
[ 4] 3.01-4.00 sec 640 KBytes 5.27 Mbits/sec
[4] 4.00-5.01 sec 640 KBytes 5.20 Mbits/sec
[ 4] 5.01-6.00 sec 640 KBytes 5.29 Mbits/sec
[ 4] 6.00-7.01 sec 896 KBytes 7.31 Mbits/sec
[ 4] 7.01-8.01 sec 640 KBytes 5.20 Mbits/sec
[ 4] 8.01-9.01 sec 640 KBytes 5.28 Mbits/sec
[4] 9.01-10.01 sec 512 KBytes 4.18 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 6.50 MBytes 5.45 Mbits/sec sender
[4] 0.00-10.01 sec 6.50 MBytes 5.45 Mbits/sec receiver
What could be the problem?
thanks for any ideas
Regards
Luca
UPDATE:
Test with IPSec VPN: even worse performance
[ 4] local 10.0.11.200 port 57036 connected to 10.0.10.60 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 256 KBytes 2.07 Mbits/sec
[ 4] 1.01-2.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 4] 3.00-4.01 sec 384 KBytes 3.12 Mbits/sec
[ 4] 4.01-5.01 sec 256 KBytes 2.10 Mbits/sec
[ 4] 5.01-6.00 sec 256 KBytes 2.10 Mbits/sec
[ 4] 6.00-7.01 sec 128 KBytes 1.04 Mbits/sec
[ 4] 7.01-8.00 sec 128 KBytes 1.06 Mbits/sec
[ 4] 8.00-9.01 sec 256 KBytes 2.08 Mbits/sec
[ 4] 9.01-10.01 sec 256 KBytes 2.11 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.01 sec 1.88 MBytes 1.57 Mbits/sec sender
[ 4] 0.00-10.01 sec 1.70 MBytes 1.43 Mbits/sec receiver
