Skip to main content
Explorer
June 2, 2026
Question

Issue with Link in fortinet Switch 2048FS and Cisco CBS 350

  • June 2, 2026
  • 5 replies
  • 97 views

I have an issue with Fortiswitches 2048 and a Cisco CBS 350 switch. I had in the Fortinet SFP Finisar and in the Cisco i had a multimode SFP Cisco. The link of the two switches is down and i don’t know why. I replaced the Finisar module with Cisco and the result was the same. Also, i changed the speed from Fortiswitch to 1000 and i didn’t see any change.Inside of the interface of Cisco , there isn’t choice for auto negotiation. The config is trunk with specific vlan and native another vlan from 1. Also, i change the STP to RSTP without any result and i don’t believe the problem was with spanning tree because the the issue is in Layer 1 and not Layer 2. The output of the tranceiver of finisar in Fortiswitch is the below:

Status
OK

Temperature
27.109375 C
Voltage
3.319000005722046 volts
Options
0x000F: TX_DISABLE, TX_FAULT, RX_LOSS, TX_POWER_LEVEL1
Options Status
0x0008: TX_POWER_LEVEL1
Alarm Flags
0x0000
Warning Flags
0x0000
Laser Bias
5.624000072479248 mAmps
Transmit Power
-4.974363327026367 dBm
Receive Power
-6.571826934814453 dBm

FS-2048F-01 # diagnose switch modules state-machine Cisco
DMI Status
----------------------------------
monitor_interval 10 minutes
next_monitor_in 3:07
dmi_trace 0
alarm_trap_enabled 0
num_ports 58
mod_pres 0x0200000000902000
mod_rxlos 0x0100FFFFFF6FDFFF
state_runs 567515
state_transitions 514
Module Summary | | Alarm - Warning Flags |
DMI | Module |Temp | Vcc |TxBia|TxPwr|RxPwr|
port | state A | state B | -IC | Type | State |Hi|Lo|Hi|Lo|Hi|Lo|Hi|Lo|Hi|Lo|
-----------------------------------------------------------------------------------
1 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
2 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
3 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
4 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
5 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
6 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
7 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
8 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
9 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
10 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
11 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
12 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
13 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
14 | INSERTED | INSERTED | 0-0 | SFP |INSERT |..|..|..|..|..|..|..|..|..|..|
15 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
16 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
17 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
18 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
19 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
20 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
21 | INSERTED | INSERTED | 1-1 | SFP |INSERT |..|..|..|..|..|..|..|..|..|..|
22 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
23 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
24 | INSERTED | INSERTED | 0-0 | SFP |INSERT |..|..|..|..|..|..|..|..|..|..|
25 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
26 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
27 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
28 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
29 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
30 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
31 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
32 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
33 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
34 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
35 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
36 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
37 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
38 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
39 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
40 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
41 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
42 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
43 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
44 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
45 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
46 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
47 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
48 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
49 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
50 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
51 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
52 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
53 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
54 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
55 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
56 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
57 | EMPTY | EMPTY | 0-0 | NONE |EMPTY |..|..|..|..|..|..|..|..|..|..|
58 | INSERTED | INSERTED | 0-0 | SFP |INSERT |..|..|..|..|..|..|..|..|..|.

Meanwhile, i see the link of the Fortiswitch up but in the Cisco switch is down. I changed the Cisco SFP from the cisco switch to electrical SFP and the link worked. So i believe the issue is with SFP and maybe i must try to change the Cisco with Finisar SFP. 

Any idea for this specific case?

 

5 replies

AEK
SuperUser
SuperUser
June 2, 2026

We may think that SFPs from different constconstructors should be compatible with each others but it is not always the case. So try change the SFP and see if it helps.

AEK
xen0f0nAuthor
Explorer
June 2, 2026

Thank you for your answer, yes i will check it with another SFP and i hope that is the problem!

Sheikh
Staff
Staff
June 2, 2026

Hello ​@xen0f0n,

In addition to what ​@AEK mentioned, as a next step, try replacing the Cisco optical SFP with a compatible Finisar/Fortinet-supported SFP (or vice versa) and retest. This will help determine whether the issue is due to transceiver compatibility.

regards,

 

Sheikh

If you have found a solution, please like and mark it as solved to make it easily accessible for everyone.
xen0f0nAuthor
Explorer
July 2, 2026

The issue still exist, i tried with SFP Finisar in the port of Cisco CBS without result. It is very strange because i have tried with Cisco, Huawei, Finisar SFPs and the result is the same. The port is always down and the behavior of the Cisco CBS is restricted because this switch is not an original Cisco switch. I see from the port of the Fortiswitch that there is a traffic and it sends packets so the result is that specific switch has hardware issue.

So another ideas or any good plan how to solve this strange puzzle?

funkylicious
SuperUser
SuperUser
July 2, 2026

try on the Cisco side to run, from configure terminat, and see if the link on Cisco side goes up

no errdisable detect cause gbic-invalid
service unsupported-transceiver
 

"jack of all trades, master of none"
Thought Leadership Security Summit. Outpace New Threats with AI - enhanced defense. Tuesday, Septmeber 15, 8:30 AM - 2:30 PM PT. The Golf Club at Newcastle, WA.
Virtual event | September 2026. SASE summit. The age of autonomous trust. Register here!